It’s been challenging finding where the specific places where corona cases are popping up. Well, we have found a great resource that will help you learn if your county is affected by this pandemic.

Top 5 States by Corona Cases
STATE | CASES | DEATHS |
---|---|---|
New York | 53,363 | 782 |
New Jersey | 11,124 | 140 |
California | 5,565 | 121 |
Michigan | 4,635 | 111 |
Washington | 4,311 | 191 |
*Note: Louisiana has higher deaths than California and Michigan, but less cases (138 deaths and 3315 cases)
Covid-19 Cases by USA COUNTIES and STATES
STATE | COUNTY | CASES | DEATHS |
---|---|---|---|
Alabama | Autauga | 6 | 0 |
Alabama | Baldwin | 14 | 0 |
Alabama | Blount | 5 | 0 |
Alabama | Bullock | 3 | 0 |
Alabama | Butler | 1 | 0 |
Covid-19 Cases by USA COUNTIES & STATES: FULL LIST
STATE | COUNTY | CASES | DEATHS |
---|---|---|---|
Alabama | Autauga | 6 | 0 |
Alabama | Baldwin | 14 | 0 |
Alabama | Blount | 5 | 0 |
Alabama | Bullock | 3 | 0 |
Alabama | Butler | 1 | 0 |
Alabama | Calhoun | 3 | 0 |
Alabama | Chambers | 23 | 1 |
Alabama | Cherokee | 1 | 0 |
Alabama | Chilton | 7 | 0 |
Alabama | Choctaw | 1 | 0 |
Alabama | Clay | 2 | 0 |
Alabama | Cleburne | 4 | 0 |
Alabama | Colbert | 2 | 0 |
Alabama | Coosa | 2 | 0 |
Alabama | Covington | 2 | 0 |
Alabama | Crenshaw | 1 | 0 |
Alabama | Cullman | 7 | 0 |
Alabama | Dallas | 2 | 0 |
Alabama | DeKalb | 4 | 0 |
Alabama | Elmore | 13 | 0 |
Alabama | Escambia | 1 | 0 |
Alabama | Etowah | 6 | 0 |
Alabama | Franklin | 3 | 0 |
Alabama | Greene | 3 | 0 |
Alabama | Houston | 5 | 0 |
Alabama | Jackson | 5 | 1 |
Alabama | Jefferson | 214 | 0 |
Alabama | Lamar | 1 | 0 |
Alabama | Lauderdale | 12 | 1 |
Alabama | Lawrence | 3 | 0 |
Alabama | Lee | 59 | 0 |
Alabama | Limestone | 16 | 0 |
Alabama | Lowndes | 1 | 0 |
Alabama | Madison | 71 | 1 |
Alabama | Marengo | 4 | 0 |
Alabama | Marion | 9 | 0 |
Alabama | Marshall | 4 | 0 |
Alabama | Mobile | 37 | 1 |
Alabama | Monroe | 1 | 0 |
Alabama | Montgomery | 20 | 0 |
Alabama | Morgan | 17 | 0 |
Alabama | Pickens | 2 | 0 |
Alabama | Pike | 4 | 0 |
Alabama | Randolph | 2 | 0 |
Alabama | Russell | 1 | 0 |
Alabama | Shelby | 73 | 0 |
Alabama | St. Clair | 12 | 0 |
Alabama | Talladega | 4 | 0 |
Alabama | Tallapoosa | 8 | 0 |
Alabama | Tuscaloosa | 23 | 0 |
Alabama | Walker | 29 | 0 |
Alabama | Washington | 3 | 0 |
Alabama | Wilcox | 2 | 0 |
Alabama | Winston | 2 | 0 |
Alaska | Anchorage | 54 | 1 |
Alaska | Fairbanks North Star Borough | 23 | 0 |
Alaska | Juneau City and Borough | 4 | 0 |
Alaska | Kenai Peninsula Borough | 7 | 0 |
Alaska | Ketchikan Gateway Borough | 12 | 0 |
Alaska | Matanuska-Susitna Borough | 2 | 0 |
Arizona | Apache | 13 | 0 |
Arizona | Cochise | 3 | 0 |
Arizona | Coconino | 56 | 2 |
Arizona | Gila | 1 | 0 |
Arizona | Graham | 2 | 0 |
Arizona | La Paz | 2 | 0 |
Arizona | Maricopa | 454 | 5 |
Arizona | Mohave | 5 | 0 |
Arizona | Navajo | 57 | 0 |
Arizona | Pima | 120 | 5 |
Arizona | Pinal | 41 | 0 |
Arizona | Santa Cruz | 2 | 0 |
Arizona | Unknown | 0 | 3 |
Arizona | Yavapai | 13 | 0 |
Arizona | Yuma | 4 | 0 |
Arkansas | Ashley | 1 | 0 |
Arkansas | Baxter | 1 | 0 |
Arkansas | Benton | 29 | 0 |
Arkansas | Boone | 1 | 0 |
Arkansas | Bradley | 4 | 0 |
Arkansas | Chicot | 1 | 0 |
Arkansas | Clark | 18 | 0 |
Arkansas | Cleburne | 50 | 2 |
Arkansas | Cleveland | 5 | 0 |
Arkansas | Columbia | 1 | 0 |
Arkansas | Conway | 2 | 0 |
Arkansas | Craighead | 6 | 0 |
Arkansas | Crawford | 1 | 0 |
Arkansas | Crittenden | 17 | 0 |
Arkansas | Cross | 1 | 0 |
Arkansas | Desha | 2 | 0 |
Arkansas | Drew | 2 | 0 |
Arkansas | Faulkner | 30 | 0 |
Arkansas | Garland | 25 | 0 |
Arkansas | Grant | 3 | 0 |
Arkansas | Greene | 3 | 0 |
Arkansas | Hempstead | 1 | 0 |
Arkansas | Hot Spring | 1 | 0 |
Arkansas | Howard | 3 | 0 |
Arkansas | Independence | 3 | 0 |
Arkansas | Jefferson | 25 | 0 |
Arkansas | Johnson | 1 | 0 |
Arkansas | Lawrence | 1 | 0 |
Arkansas | Lincoln | 6 | 0 |
Arkansas | Lonoke | 4 | 0 |
Arkansas | Nevada | 1 | 0 |
Arkansas | Pike | 3 | 0 |
Arkansas | Poinsett | 3 | 0 |
Arkansas | Polk | 2 | 0 |
Arkansas | Pope | 3 | 0 |
Arkansas | Pulaski | 92 | 1 |
Arkansas | Randolph | 2 | 0 |
Arkansas | Saline | 5 | 0 |
Arkansas | Searcy | 4 | 0 |
Arkansas | Sebastian | 4 | 0 |
Arkansas | Sevier | 2 | 0 |
Arkansas | Stone | 4 | 0 |
Arkansas | Union | 5 | 0 |
Arkansas | Unknown | 5 | 2 |
Arkansas | Van Buren | 17 | 0 |
Arkansas | Washington | 14 | 0 |
Arkansas | White | 6 | 0 |
Arkansas | Woodruff | 1 | 0 |
California | Alameda | 277 | 6 |
California | Amador | 1 | 0 |
California | Butte | 5 | 0 |
California | Calaveras | 3 | 0 |
California | Colusa | 1 | 0 |
California | Contra Costa | 168 | 3 |
California | El Dorado | 12 | 0 |
California | Fresno | 43 | 0 |
California | Glenn | 1 | 0 |
California | Humboldt | 18 | 0 |
California | Imperial | 25 | 0 |
California | Inyo | 5 | 0 |
California | Kern | 47 | 1 |
California | Kings | 1 | 0 |
California | Los Angeles | 1,804 | 33 |
California | Madera | 15 | 1 |
California | Marin | 74 | 1 |
California | Mendocino | 2 | 0 |
California | Merced | 7 | 0 |
California | Mono | 8 | 0 |
California | Monterey | 27 | 1 |
California | Napa | 10 | 0 |
California | Nevada | 12 | 0 |
California | Orange | 321 | 3 |
California | Placer | 44 | 1 |
California | Riverside | 185 | 8 |
California | Sacramento | 163 | 6 |
California | San Benito | 11 | 1 |
California | San Bernardino | 64 | 3 |
California | San Diego | 488 | 6 |
California | San Francisco | 308 | 4 |
California | San Joaquin | 108 | 4 |
California | San Luis Obispo | 67 | 0 |
California | San Mateo | 274 | 6 |
California | Santa Barbara | 64 | 0 |
California | Santa Clara | 591 | 26 |
California | Santa Cruz | 39 | 0 |
California | Shasta | 3 | 1 |
California | Siskiyou | 3 | 0 |
California | Solano | 39 | 0 |
California | Sonoma | 50 | 1 |
California | Stanislaus | 29 | 0 |
California | Sutter | 2 | 0 |
California | Tulare | 29 | 1 |
California | Ventura | 98 | 3 |
California | Yolo | 16 | 1 |
California | Yuba | 3 | 0 |
Colorado | Adams | 95 | 0 |
Colorado | Alamosa | 1 | 0 |
Colorado | Arapahoe | 204 | 3 |
Colorado | Baca | 1 | 0 |
Colorado | Boulder | 84 | 1 |
Colorado | Broomfield | 16 | 0 |
Colorado | Chaffee | 11 | 1 |
Colorado | Clear Creek | 3 | 0 |
Colorado | Costilla | 1 | 0 |
Colorado | Crowley | 1 | 1 |
Colorado | Delta | 1 | 0 |
Colorado | Denver | 367 | 5 |
Colorado | Douglas | 92 | 0 |
Colorado | Eagle | 182 | 2 |
Colorado | El Paso | 184 | 10 |
Colorado | Elbert | 3 | 0 |
Colorado | Fremont | 1 | 0 |
Colorado | Garfield | 23 | 0 |
Colorado | Grand | 2 | 0 |
Colorado | Gunnison | 78 | 1 |
Colorado | Hinsdale | 1 | 0 |
Colorado | Huerfano | 1 | 0 |
Colorado | Jefferson | 182 | 5 |
Colorado | Kit Carson | 1 | 0 |
Colorado | La Plata | 17 | 0 |
Colorado | Larimer | 79 | 3 |
Colorado | Lincoln | 1 | 0 |
Colorado | Logan | 5 | 0 |
Colorado | Mesa | 7 | 0 |
Colorado | Moffat | 2 | 0 |
Colorado | Montrose | 8 | 0 |
Colorado | Morgan | 4 | 0 |
Colorado | Otero | 3 | 0 |
Colorado | Park | 1 | 0 |
Colorado | Pitkin | 26 | 2 |
Colorado | Pueblo | 9 | 1 |
Colorado | Rio Grande | 2 | 0 |
Colorado | Routt | 14 | 0 |
Colorado | San Miguel | 1 | 0 |
Colorado | Summit | 11 | 0 |
Colorado | Teller | 7 | 1 |
Colorado | Unknown | 165 | 0 |
Colorado | Washington | 1 | 0 |
Colorado | Weld | 161 | 7 |
Colorado | Yuma | 2 | 0 |
Connecticut | Fairfield | 908 | 20 |
Connecticut | Hartford | 228 | 2 |
Connecticut | Litchfield | 65 | 0 |
Connecticut | Middlesex | 28 | 1 |
Connecticut | New Haven | 236 | 6 |
Connecticut | New London | 19 | 0 |
Connecticut | Tolland | 37 | 4 |
Connecticut | Windham | 3 | 0 |
Delaware | Kent | 25 | 2 |
Delaware | New Castle | 130 | 2 |
Delaware | Sussex | 59 | 1 |
District of Columbia | 342 | 4 | |
Florida | Alachua | 68 | 0 |
Florida | Baker | 7 | 0 |
Florida | Bay | 5 | 0 |
Florida | Bradford | 1 | 0 |
Florida | Brevard | 27 | 0 |
Florida | Broward | 820 | 11 |
Florida | Charlotte | 16 | 0 |
Florida | Citrus | 15 | 1 |
Florida | Clay | 26 | 4 |
Florida | Collier | 95 | 0 |
Florida | Columbia | 3 | 0 |
Florida | DeSoto | 7 | 0 |
Florida | Duval | 120 | 3 |
Florida | Escambia | 28 | 0 |
Florida | Flagler | 13 | 0 |
Florida | Gadsden | 1 | 0 |
Florida | Hendry | 1 | 0 |
Florida | Hernando | 14 | 0 |
Florida | Highlands | 10 | 1 |
Florida | Hillsborough | 206 | 2 |
Florida | Indian River | 16 | 0 |
Florida | Jackson | 1 | 0 |
Florida | Lake | 38 | 0 |
Florida | Lee | 119 | 6 |
Florida | Leon | 17 | 0 |
Florida | Levy | 1 | 0 |
Florida | Manatee | 32 | 1 |
Florida | Marion | 18 | 0 |
Florida | Martin | 26 | 0 |
Florida | Miami-Dade | 1,121 | 3 |
Florida | Monroe | 22 | 0 |
Florida | Nassau | 7 | 0 |
Florida | Okaloosa | 31 | 0 |
Florida | Orange | 213 | 4 |
Florida | Osceola | 74 | 0 |
Florida | Palm Beach | 318 | 6 |
Florida | Pasco | 34 | 2 |
Florida | Pinellas | 111 | 4 |
Florida | Polk | 37 | 0 |
Florida | Putnam | 12 | 0 |
Florida | Santa Rosa | 16 | 1 |
Florida | Sarasota | 50 | 2 |
Florida | Seminole | 68 | 0 |
Florida | St. Johns | 50 | 2 |
Florida | St. Lucie | 22 | 1 |
Florida | Sumter | 40 | 0 |
Florida | Suwannee | 1 | 0 |
Florida | Volusia | 44 | 2 |
Florida | Walton | 15 | 0 |
Florida | Washington | 1 | 0 |
Georgia | Baker | 1 | 1 |
Georgia | Baldwin | 2 | 0 |
Georgia | Barrow | 7 | 1 |
Georgia | Bartow | 117 | 1 |
Georgia | Ben Hill | 2 | 0 |
Georgia | Bibb | 13 | 0 |
Georgia | Bryan | 7 | 0 |
Georgia | Bulloch | 1 | 0 |
Georgia | Burke | 3 | 0 |
Georgia | Butts | 5 | 0 |
Georgia | Calhoun | 3 | 0 |
Georgia | Camden | 2 | 0 |
Georgia | Carroll | 64 | 0 |
Georgia | Catoosa | 3 | 0 |
Georgia | Charlton | 1 | 0 |
Georgia | Chatham | 15 | 0 |
Georgia | Chattahoochee | 1 | 0 |
Georgia | Chattooga | 1 | 0 |
Georgia | Cherokee | 54 | 1 |
Georgia | Clarke | 35 | 2 |
Georgia | Clayton | 57 | 1 |
Georgia | Clinch | 1 | 0 |
Georgia | Cobb | 185 | 9 |
Georgia | Coffee | 7 | 0 |
Georgia | Colquitt | 5 | 0 |
Georgia | Columbia | 12 | 0 |
Georgia | Coweta | 20 | 2 |
Georgia | Crisp | 6 | 0 |
Georgia | Dawson | 2 | 0 |
Georgia | Decatur | 4 | 0 |
Georgia | DeKalb | 246 | 3 |
Georgia | Dodge | 1 | 0 |
Georgia | Dougherty | 224 | 17 |
Georgia | Douglas | 35 | 1 |
Georgia | Early | 16 | 1 |
Georgia | Effingham | 4 | 0 |
Georgia | Fannin | 3 | 0 |
Georgia | Fayette | 26 | 3 |
Georgia | Floyd | 27 | 1 |
Georgia | Forsyth | 22 | 1 |
Georgia | Franklin | 2 | 0 |
Georgia | Fulton | 378 | 13 |
Georgia | Glynn | 7 | 0 |
Georgia | Gordon | 14 | 1 |
Georgia | Greene | 1 | 0 |
Georgia | Gwinnett | 131 | 1 |
Georgia | Habersham | 1 | 0 |
Georgia | Hall | 31 | 0 |
Georgia | Haralson | 2 | 0 |
Georgia | Harris | 2 | 0 |
Georgia | Hart | 1 | 0 |
Georgia | Heard | 1 | 1 |
Georgia | Henry | 50 | 1 |
Georgia | Houston | 13 | 1 |
Georgia | Irwin | 3 | 0 |
Georgia | Jackson | 2 | 0 |
Georgia | Jasper | 2 | 0 |
Georgia | Jenkins | 1 | 0 |
Georgia | Jones | 2 | 0 |
Georgia | Lamar | 2 | 0 |
Georgia | Laurens | 9 | 0 |
Georgia | Lee | 39 | 6 |
Georgia | Liberty | 3 | 0 |
Georgia | Lincoln | 3 | 0 |
Georgia | Long | 1 | 0 |
Georgia | Lowndes | 20 | 1 |
Georgia | Lumpkin | 4 | 0 |
Georgia | Macon | 1 | 0 |
Georgia | Madison | 3 | 0 |
Georgia | McDuffie | 1 | 0 |
Georgia | Meriwether | 3 | 0 |
Georgia | Miller | 4 | 0 |
Georgia | Mitchell | 15 | 0 |
Georgia | Monroe | 3 | 0 |
Georgia | Morgan | 1 | 0 |
Georgia | Murray | 2 | 0 |
Georgia | Muscogee | 8 | 0 |
Georgia | Newton | 15 | 0 |
Georgia | Oconee | 10 | 0 |
Georgia | Paulding | 20 | 0 |
Georgia | Peach | 6 | 0 |
Georgia | Pickens | 5 | 1 |
Georgia | Pierce | 2 | 0 |
Georgia | Pike | 1 | 0 |
Georgia | Polk | 10 | 0 |
Georgia | Pulaski | 3 | 0 |
Georgia | Randolph | 3 | 0 |
Georgia | Richmond | 12 | 0 |
Georgia | Rockdale | 17 | 1 |
Georgia | Seminole | 3 | 0 |
Georgia | Spalding | 11 | 0 |
Georgia | Stephens | 3 | 0 |
Georgia | Sumter | 13 | 1 |
Georgia | Tattnall | 2 | 0 |
Georgia | Taylor | 1 | 0 |
Georgia | Terrell | 10 | 2 |
Georgia | Thomas | 7 | 0 |
Georgia | Tift | 13 | 0 |
Georgia | Toombs | 1 | 0 |
Georgia | Troup | 9 | 1 |
Georgia | Turner | 2 | 0 |
Georgia | Twiggs | 2 | 0 |
Georgia | Unknown | 229 | 2 |
Georgia | Upson | 5 | 0 |
Georgia | Walton | 2 | 0 |
Georgia | Ware | 5 | 0 |
Georgia | Washington | 2 | 0 |
Georgia | Wheeler | 1 | 0 |
Georgia | White | 1 | 0 |
Georgia | Whitfield | 6 | 0 |
Georgia | Wilkes | 1 | 0 |
Georgia | Worth | 8 | 1 |
Guam | 58 | 1 | |
Hawaii | Hawaii | 10 | 0 |
Hawaii | Honolulu | 108 | 0 |
Hawaii | Kauai | 11 | 0 |
Hawaii | Maui | 16 | 0 |
Hawaii | Unknown | 4 | 0 |
Idaho | Ada | 88 | 1 |
Idaho | Bannock | 3 | 0 |
Idaho | Bingham | 1 | 0 |
Idaho | Blaine | 114 | 2 |
Idaho | Canyon | 22 | 1 |
Idaho | Cassia | 1 | 0 |
Idaho | Custer | 1 | 0 |
Idaho | Fremont | 1 | 0 |
Idaho | Gem | 1 | 0 |
Idaho | Idaho | 1 | 0 |
Idaho | Jefferson | 2 | 0 |
Idaho | Kootenai | 13 | 0 |
Idaho | Lincoln | 1 | 0 |
Idaho | Madison | 2 | 0 |
Idaho | Nez Perce | 4 | 1 |
Idaho | Payette | 1 | 0 |
Idaho | Teton | 2 | 0 |
Idaho | Twin Falls | 2 | 0 |
Idaho | Valley | 1 | 0 |
Illinois | Adams | 1 | 0 |
Illinois | Bureau | 1 | 0 |
Illinois | Carroll | 1 | 0 |
Illinois | Champaign | 15 | 0 |
Illinois | Christian | 1 | 0 |
Illinois | Clinton | 5 | 0 |
Illinois | Cook | 2,613 | 28 |
Illinois | Cumberland | 1 | 0 |
Illinois | DeKalb | 4 | 0 |
Illinois | Douglas | 1 | 0 |
Illinois | DuPage | 202 | 6 |
Illinois | Fayette | 1 | 0 |
Illinois | Franklin | 1 | 0 |
Illinois | Grundy | 2 | 0 |
Illinois | Henry | 2 | 0 |
Illinois | Iroquois | 2 | 0 |
Illinois | Jackson | 3 | 0 |
Illinois | Jo Daviess | 1 | 0 |
Illinois | Kane | 90 | 4 |
Illinois | Kankakee | 27 | 0 |
Illinois | Kendall | 11 | 0 |
Illinois | Lake | 264 | 2 |
Illinois | LaSalle | 4 | 1 |
Illinois | Livingston | 2 | 0 |
Illinois | Macon | 1 | 0 |
Illinois | Madison | 10 | 0 |
Illinois | Marshall | 1 | 0 |
Illinois | McHenry | 47 | 2 |
Illinois | McLean | 10 | 1 |
Illinois | Monroe | 3 | 0 |
Illinois | Morgan | 3 | 0 |
Illinois | Peoria | 7 | 0 |
Illinois | Rock Island | 4 | 0 |
Illinois | Sangamon | 8 | 1 |
Illinois | St. Clair | 18 | 1 |
Illinois | Stephenson | 2 | 0 |
Illinois | Tazewell | 3 | 0 |
Illinois | Unknown | 3 | 0 |
Illinois | Washington | 1 | 0 |
Illinois | Whiteside | 2 | 0 |
Illinois | Will | 156 | 4 |
Illinois | Williamson | 1 | 0 |
Illinois | Winnebago | 9 | 0 |
Illinois | Woodford | 3 | 0 |
Indiana | Adams | 1 | 0 |
Indiana | Allen | 23 | 1 |
Indiana | Bartholomew | 7 | 0 |
Indiana | Boone | 8 | 0 |
Indiana | Brown | 2 | 0 |
Indiana | Carroll | 1 | 0 |
Indiana | Clark | 18 | 0 |
Indiana | Clinton | 1 | 0 |
Indiana | Crawford | 1 | 0 |
Indiana | Dearborn | 8 | 1 |
Indiana | Decatur | 30 | 0 |
Indiana | DeKalb | 1 | 0 |
Indiana | Delaware | 8 | 1 |
Indiana | Dubois | 1 | 0 |
Indiana | Elkhart | 11 | 0 |
Indiana | Fayette | 4 | 1 |
Indiana | Floyd | 13 | 0 |
Indiana | Fountain | 1 | 0 |
Indiana | Franklin | 23 | 2 |
Indiana | Fulton | 1 | 0 |
Indiana | Gibson | 4 | 0 |
Indiana | Grant | 5 | 0 |
Indiana | Hamilton | 64 | 0 |
Indiana | Hancock | 19 | 1 |
Indiana | Harrison | 7 | 0 |
Indiana | Hendricks | 36 | 2 |
Indiana | Henry | 1 | 0 |
Indiana | Howard | 9 | 1 |
Indiana | Huntington | 1 | 0 |
Indiana | Jackson | 7 | 0 |
Indiana | Jasper | 5 | 1 |
Indiana | Jennings | 10 | 0 |
Indiana | Johnson | 52 | 3 |
Indiana | Kosciusko | 2 | 0 |
Indiana | LaGrange | 2 | 0 |
Indiana | Lake | 68 | 1 |
Indiana | LaPorte | 4 | 0 |
Indiana | Lawrence | 4 | 0 |
Indiana | Madison | 12 | 1 |
Indiana | Marion | 584 | 10 |
Indiana | Marshall | 3 | 0 |
Indiana | Miami | 1 | 0 |
Indiana | Monroe | 16 | 0 |
Indiana | Montgomery | 4 | 0 |
Indiana | Morgan | 14 | 0 |
Indiana | Newton | 1 | 0 |
Indiana | Noble | 2 | 0 |
Indiana | Ohio | 1 | 0 |
Indiana | Orange | 1 | 0 |
Indiana | Owen | 7 | 0 |
Indiana | Porter | 9 | 0 |
Indiana | Posey | 2 | 0 |
Indiana | Putnam | 5 | 1 |
Indiana | Randolph | 1 | 0 |
Indiana | Ripley | 15 | 0 |
Indiana | Rush | 2 | 0 |
Indiana | Scott | 1 | 1 |
Indiana | Shelby | 10 | 0 |
Indiana | St. Joseph | 31 | 1 |
Indiana | Starke | 1 | 0 |
Indiana | Sullivan | 1 | 0 |
Indiana | Switzerland | 1 | 0 |
Indiana | Tippecanoe | 11 | 1 |
Indiana | Tipton | 2 | 0 |
Indiana | Vanderburgh | 10 | 0 |
Indiana | Vermillion | 1 | 0 |
Indiana | Vigo | 4 | 1 |
Indiana | Wabash | 1 | 0 |
Indiana | Warren | 1 | 0 |
Indiana | Warrick | 6 | 0 |
Indiana | Washington | 4 | 0 |
Indiana | Wayne | 1 | 0 |
Indiana | Wells | 1 | 0 |
Indiana | White | 1 | 0 |
Indiana | Whitley | 1 | 0 |
Iowa | Adair | 1 | 0 |
Iowa | Allamakee | 7 | 1 |
Iowa | Appanoose | 1 | 0 |
Iowa | Benton | 4 | 0 |
Iowa | Black Hawk | 6 | 0 |
Iowa | Boone | 1 | 0 |
Iowa | Buchanan | 2 | 0 |
Iowa | Butler | 1 | 0 |
Iowa | Carroll | 1 | 0 |
Iowa | Cedar | 6 | 0 |
Iowa | Cerro Gordo | 4 | 0 |
Iowa | Clayton | 1 | 0 |
Iowa | Clinton | 1 | 0 |
Iowa | Dallas | 15 | 0 |
Iowa | Des Moines | 1 | 0 |
Iowa | Dickinson | 1 | 0 |
Iowa | Dubuque | 12 | 1 |
Iowa | Fayette | 2 | 0 |
Iowa | Hancock | 3 | 0 |
Iowa | Hardin | 1 | 0 |
Iowa | Harrison | 8 | 0 |
Iowa | Henry | 2 | 0 |
Iowa | Iowa | 1 | 0 |
Iowa | Jasper | 3 | 0 |
Iowa | Johnson | 61 | 0 |
Iowa | Keokuk | 1 | 0 |
Iowa | Kossuth | 1 | 0 |
Iowa | Linn | 36 | 0 |
Iowa | Mahaska | 2 | 0 |
Iowa | Marshall | 5 | 0 |
Iowa | Monona | 2 | 0 |
Iowa | Montgomery | 1 | 0 |
Iowa | Muscatine | 10 | 0 |
Iowa | Page | 2 | 0 |
Iowa | Polk | 40 | 0 |
Iowa | Pottawattamie | 3 | 0 |
Iowa | Poweshiek | 5 | 1 |
Iowa | Scott | 10 | 0 |
Iowa | Shelby | 1 | 0 |
Iowa | Sioux | 2 | 0 |
Iowa | Story | 2 | 0 |
Iowa | Tama | 8 | 0 |
Iowa | Taylor | 1 | 0 |
Iowa | Wapello | 1 | 0 |
Iowa | Warren | 1 | 0 |
Iowa | Washington | 11 | 0 |
Iowa | Webster | 1 | 0 |
Iowa | Winneshiek | 2 | 0 |
Iowa | Woodbury | 3 | 0 |
Iowa | Wright | 1 | 0 |
Kansas | Bourbon | 3 | 0 |
Kansas | Butler | 3 | 0 |
Kansas | Cherokee | 2 | 0 |
Kansas | Clay | 1 | 0 |
Kansas | Coffey | 8 | 0 |
Kansas | Crawford | 3 | 0 |
Kansas | Doniphan | 1 | 0 |
Kansas | Douglas | 23 | 0 |
Kansas | Ford | 1 | 0 |
Kansas | Franklin | 6 | 0 |
Kansas | Gove | 1 | 0 |
Kansas | Harvey | 1 | 0 |
Kansas | Jackson | 1 | 0 |
Kansas | Jefferson | 1 | 0 |
Kansas | Johnson | 80 | 2 |
Kansas | Leavenworth | 15 | 0 |
Kansas | Linn | 4 | 0 |
Kansas | Lyon | 5 | 0 |
Kansas | McPherson | 1 | 0 |
Kansas | Miami | 1 | 0 |
Kansas | Mitchell | 2 | 0 |
Kansas | Morris | 2 | 0 |
Kansas | Neosho | 1 | 0 |
Kansas | Osage | 1 | 0 |
Kansas | Ottawa | 1 | 0 |
Kansas | Pottawatomie | 1 | 0 |
Kansas | Reno | 5 | 0 |
Kansas | Riley | 2 | 0 |
Kansas | Sedgwick | 33 | 0 |
Kansas | Shawnee | 7 | 1 |
Kansas | Sumner | 1 | 0 |
Kansas | Woodson | 1 | 0 |
Kansas | Wyandotte | 53 | 3 |
Kentucky | Allen | 1 | 0 |
Kentucky | Anderson | 1 | 1 |
Kentucky | Boone | 4 | 0 |
Kentucky | Bourbon | 2 | 1 |
Kentucky | Boyle | 1 | 0 |
Kentucky | Bracken | 1 | 0 |
Kentucky | Breathitt | 2 | 0 |
Kentucky | Breckinridge | 2 | 0 |
Kentucky | Bullitt | 2 | 0 |
Kentucky | Butler | 1 | 0 |
Kentucky | Calloway | 2 | 0 |
Kentucky | Campbell | 3 | 0 |
Kentucky | Carroll | 1 | 0 |
Kentucky | Christian | 6 | 0 |
Kentucky | Clark | 6 | 0 |
Kentucky | Daviess | 20 | 0 |
Kentucky | Fayette | 60 | 1 |
Kentucky | Floyd | 1 | 0 |
Kentucky | Franklin | 2 | 0 |
Kentucky | Grant | 1 | 0 |
Kentucky | Grayson | 2 | 0 |
Kentucky | Hardin | 5 | 0 |
Kentucky | Harrison | 11 | 0 |
Kentucky | Henderson | 2 | 0 |
Kentucky | Hopkins | 2 | 1 |
Kentucky | Jefferson | 99 | 4 |
Kentucky | Jessamine | 10 | 0 |
Kentucky | Kenton | 18 | 1 |
Kentucky | Larue | 1 | 0 |
Kentucky | Laurel | 1 | 0 |
Kentucky | Logan | 2 | 0 |
Kentucky | Lyon | 1 | 0 |
Kentucky | Madison | 7 | 0 |
Kentucky | Martin | 1 | 0 |
Kentucky | Mason | 1 | 0 |
Kentucky | McCracken | 3 | 0 |
Kentucky | McCreary | 1 | 0 |
Kentucky | Menifee | 2 | 0 |
Kentucky | Mercer | 2 | 0 |
Kentucky | Montgomery | 2 | 0 |
Kentucky | Muhlenberg | 2 | 0 |
Kentucky | Nelson | 2 | 0 |
Kentucky | Nicholas | 1 | 0 |
Kentucky | Oldham | 3 | 0 |
Kentucky | Pulaski | 7 | 0 |
Kentucky | Scott | 5 | 0 |
Kentucky | Shelby | 1 | 0 |
Kentucky | Simpson | 2 | 0 |
Kentucky | Spencer | 1 | 0 |
Kentucky | Union | 1 | 0 |
Kentucky | Unknown | 60 | 0 |
Kentucky | Warren | 10 | 0 |
Kentucky | Washington | 2 | 0 |
Kentucky | Wayne | 1 | 0 |
Kentucky | Webster | 1 | 0 |
Kentucky | Woodford | 3 | 0 |
Louisiana | Acadia | 9 | 1 |
Louisiana | Allen | 7 | 1 |
Louisiana | Ascension | 107 | 1 |
Louisiana | Assumption | 8 | 0 |
Louisiana | Avoyelles | 12 | 0 |
Louisiana | Beauregard | 4 | 0 |
Louisiana | Bienville | 3 | 1 |
Louisiana | Bossier | 45 | 0 |
Louisiana | Caddo | 189 | 2 |
Louisiana | Calcasieu | 28 | 1 |
Louisiana | Catahoula | 1 | 1 |
Louisiana | Claiborne | 4 | 0 |
Louisiana | De Soto | 21 | 1 |
Louisiana | East Baton Rouge | 153 | 4 |
Louisiana | East Carroll | 1 | 0 |
Louisiana | East Feliciana | 6 | 0 |
Louisiana | Evangeline | 4 | 0 |
Louisiana | Franklin | 4 | 0 |
Louisiana | Grant | 1 | 0 |
Louisiana | Iberia | 9 | 0 |
Louisiana | Iberville | 21 | 1 |
Louisiana | Jackson | 2 | 0 |
Louisiana | Jefferson | 744 | 26 |
Louisiana | Jefferson Davis | 1 | 0 |
Louisiana | Lafayette | 48 | 1 |
Louisiana | Lafourche | 34 | 2 |
Louisiana | LaSalle | 2 | 0 |
Louisiana | Lincoln | 6 | 0 |
Louisiana | Livingston | 12 | 0 |
Louisiana | Madison | 1 | 0 |
Louisiana | Morehouse | 2 | 0 |
Louisiana | Natchitoches | 2 | 0 |
Louisiana | Orleans | 1,298 | 70 |
Louisiana | Ouachita | 34 | 1 |
Louisiana | Plaquemines | 19 | 2 |
Louisiana | Pointe Coupee | 2 | 0 |
